Description
High-quality P5 P6 P10 full-colour Video Wall
Module Back View |
|||
Cabinet Resolution | 120(H)×120(W) | ||
Pitch | 8mm | ||
Density | 15.625 pixels/m² | ||
LED Arrangement | SMD3535 | ||
Driver Mode | 8scan(constant current drive) | ||
Size | 960mm×960mm | ||
Mask | Pure Black mask-high contrast screen | ||
Electricity Parameter |
|||
Optical Ratings |
|||
Brightness | ≥5500cd/m² | ||
View Angle | 140 degree ( horizontal) 140degree(vertical) | ||
View Distance | 8m-200m | ||
Gray Scale | 8bits input, correction with 16bits | ||
Display Color | 16.7M | ||
Brightness Adjustment | 100 levels | ||
Power Supply |
|||
Operation Power | AC100-240V 50-60HZ Switch-able | ||
Cabinet Max Power Consumption | 1000 w/m² | ||
Average Power Consumption | 500 w/m² | ||
Control System |
|||
Correction Scale Level | 16bits | ||
Frame Update Frequency | 60Hz | ||
Screen Refresh Frequency | 840Hz | ||
Gamma Correction | -5.0—5.0 | ||
Support Input | Composite Video, VGA, DVI, HDMI., SDI, HD_SDI | ||
Control Distance | Ethernet cable 100m, optical fiber 5km | ||
Support VGA Mode | 1024×768,1280×1024,1600×1200,1920×1080 | ||
Color Temperature | 5000-9300 adjustable | ||
Brightness Correction | dot by dot, module by module, cabinet by cabinet | ||
Reliability |
|||
Operating Temp. | -20℃ – +60℃ Celsius degree | ||
Operating Humidity | 10-95% RH | ||
Operating Life | 100,000 hours | ||
MTBF | 5000 hours | ||
Continuous Working Time | ≥72hours | ||
Protection Level | IP65 | ||
Out of Control Pixel Rate | 0.01% |